COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF RATHFARNHAM AREA COMMITTEE
Tuesday, February 09, 2010
HEADED ITEM NO. 2
REPORT ON ANTI-SOCIAL STATISTICS FOR 4th QUARTER 2009
The table below provides statistical analysis of anti social activity in the Rathfarnham area on a quarterly basis. In the 4th quarter of 2009, a total of 10 incidents of anti social behaviour were recorded on foot of which 14 actions were taken. In the 4th quarter of 2009 there were 821 working files countywide.
Incidents of anti social behaviour are categorised in accordance with the Council's Anti Social Behaviour Policy Document which was adopted by the Elected Members in 2005
R:\ANTI SOCIAL DOCUMENTS\ASB Policy OCT 06.doc
Incidents | 4th Qtr 2008 | 1st Qtr 2009 | 2nd Qtr 2009 | 3rd Qtr 2009 | 4th Qtr 2009 |
Priority 1 | |||||
Drugs Activity | 0 | 0 | 0 | 0 | 0 |
Criminal Activity | 0 | 1 | 2 | 0 | 0 |
Joyriding | 0 | 0 | 1 | 0 | 0 |
Violence/intimidation/ harassment | 1 | 3 | 12 | 5 | 1 |
Priority 2 | |||||
Squatters/illegal occupiers | 0 | 1 | 0 | 0 | 3 |
Vandalism | 0 | 1 | 0 | 0 | 2 |
Physical condition of property | 0 | 0 | 0 | 1 | 0 |
Racism | 0 | 0 | 3 | 0 | 0 |
Vacant House | 1 | 0 | 0 | 2 | 1 |
Neighbour Dispute | 0 | 1 | 0 | 0 | 0 |
Priority 3 | |||||
Noise/disturbance | 1 | 2 | 9 | 9 | 0 |
Pets/animal nuisance | 0 | 0 | 0 | 0 | 0 |
Children Nuisance | 0 | 2 | 6 | 2 | 3 |
Total Incidents | 3 | 11 | 33 | 19 | 10 |
Total Complaints | 4 | 17 | 38 | 24 | 5 |
Actions | 7 | 49 | 56 | 54 | 14 |
Housecall | 2 | 24 | 17 | 15 | 5 |
House Inspections | 0 | 0 | 0 | 1 | 1 |
Formal Office Interviews | 0 | 4 | 6 | 4 | 2 |
Phone interviews complainant/tenant | 1 | 8 | 17 | 18 | 4 |
Referred to HWO | 0 | 0 | 0 | 0 | 0 |
Referred to EHO | 0 | 0 | 0 | 0 | 0 |
Referred to Family Support | 0 | 0 | 0 | 1 | 0 |
Referred to Mediation | 3 | 0 | 0 | 0 | 0 |
Garda Consultation | 0 | 1 | 4 | 0 | 0 |
Other SDCC section consulted | 0 | 6 | 3 | 5 | 0 |
Health Services Consultation | 0 | 2 | 0 | 1 | 0 |
Case Conference - Multi Agency | 0 | 0 | 0 | 0 | 0 |
Case Conference - Internal | 0 | 0 | 0 | 0 | 0 |
Verbal Warning given | 0 | 1 | 1 | 0 | 0 |
Warning Letter issued | 0 | 1 | 0 | 0 | 0 |
Abandonment Notice Served | 0 | 0 | 0 | 0 | 0 |
Pre-emptive Surrender | 0 | 0 | 0 | 0 | 0 |
Notice to Quit Served | 0 | 0 | 0 | 0 | 1 |
Demand for Possession Served | 0 | 0 | 0 | 0 | 0 |
Excluding Order sought by Tenant | 0 | 0 | 0 | 0 | 0 |
House Surrendered | 0 | 0 | 0 | 2 | 0 |
Sitexed House | 0 | 0 | 0 | 0 | 0 |
Traveller Support worker visit | 0 | 0 | 0 | 5 | 0 |
Letter for interview | 0 | 2 | 7 | 1 | 1 |
File reopened | 1 | 0 | 1 | 1 | 0 |
Total Actions | 7 | 49 | 56 | 54 | 14 |
The Council, through the office of its Estate Management Team ,hosts a weekly Housing Clinic at the Whitechurch Community Centre on the first Thursday of every month 11am – 12 noon. Members of the public are encouraged to utilise this clinic for the purpose of discussing housing related matters including incidents of anti social behaviour in respect of which all such matters are treated with confidentiality. The clinic is attended by the Estate Officer for the area and the local Community Garda.