COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF TERENURE-RATHFARNHAM AREA COMMITTEE (2)
Tuesday, March 10, 2009
HEADED ITEM NO. 5
NEW WORKS
Arboricultural Programme 2008-2009
Terenure/Rathfarnham Electoral Area - Street Tree Planting
| Address | Location | Species | Quantity |
| Beechfield Park | Walkinstown | Carpinus ‘Frans Fontaine’ | 1 |
| 13 Cherryfield Road | Walkinstown | Carpinus ‘Frans Fontaine’ | 1 |
| 1 Kippure Avenue | Walkinstown | Acer campestre ‘Elsrijk’ | 1 |
| 3 Roebuck Drive | Perrystown | Carpinus ‘Frans Fontaine’ | 1 |
| St Bridget’s Drive | Greenhills | Acer campestre ‘Elsrijk’ | 1 |
| Templeville Road | Templeogue | Tilia cordata ‘Greenspire’ | 10 |
| Willbrook Lawn | Rathfarnham | Sorbus aria ‘Majestica’ | 5 |
Terenure/Rathfarnham Electoral Area – Open Space Planting
| Address | Location | Species | Quantity |
| Ballycragh Park | Firhouse | Fraxinus ‘Westhof's Glory’ | 10 |
| Glendown | Templeogue | Betulus ‘Jacquemontii’ | 5 |
| Greenhills Park | Greenhills | Acer campestre ‘Elsrijk’ | 5 |
| Orwell open space | Orwell, Templeogue | Prunus avium ‘Plena’ | 10 |
| Rathfarnham Castle Park | Rathfarnham Village | Fraxinus excelsior | 2 |
| Rathfarnham Castle Park | Rathfarnham Village | Aesculus hippocastanum | 2 |
| Rathfarnham Castle Park | Rathfarnham Village | Quercus robur | 2 |
| Rathfarnham Castle Park | Rathfarnham Village | Fagus sylvatica | 2 |
| Rathfarnham Castle Park | Rathfarnham Village | Quercus ilex | 2 |
Terenure/Rathfarnham Electoral Area – Street Tree Pruning (Works Complete to Date)
| Address | Location |
| 83 Barton Road | Ballyboden |
| 10 Limekiln Grove | Greenhills |
| 2 St. Peter’s Road | Greenhills |
| 128 St. Peter’s Road | Greenhills |
| 49 Mountdown Park | Greenhills |
| 145 Rockfield Avenue | Kimmage |
| St. Anne’s Estate | Kimmage |
| 2 Knocklyon Park | Knocklyon |
| 2 Orlagh Downs | Knocklyon |
| 22 Idrone Drive | Knocklyon |
| 51 Knocklyon Park | Knocklyon |
| 89 Dargle Road | Knocklyon |
| Beverly Crescent (All) | Knocklyon |
| Knocklyon Heights (All) | Knocklyon |
| Orlagh Grove Entrance | Knocklyon |
| 13 Delaford Avenue | Knocklyon |
| 11 Fonthill Abbey | Rathfarnham |
| 11 Grange Manor Drive | Rathfarnham |
| 14 Hermitage Close | Rathfarnham |
| 15 Hillside Drive | Rathfarnham |
| 19 Silverwood Road | Rathfarnham |
| 37 Grange Manor Drive | Rathfarnham |
| 42 Glendoher Road | Rathfarnham |
| 53 Hermitage Park | Rathfarnham |
| 6 Glendoher Road | Rathfarnham |
| 65 Rathfarnham Wood | Rathfarnham |
| 9 Aranleigh Gardens | Rathfarnham |
| Ballyboden Road (All) | Rathfarnham |
| Butterfield Court (All) | Rathfarnham |
| Castleside Drive | Rathfarnham |
| Grange Manor Grove (All) | Rathfarnham |
| Grange Manor Park (All) | Rathfarnham |
| Open space in Orchardstown Drive | Templeogue |
| 13 Wilderwood Grove | Templeogue |
| 132 Orwell Park View | Templeogue |
| 15 Orwell Park Heights | Templeogue |
| 181 Orwell Park Heights | Templeogue |
| 227 Templeogue Road | Templeogue |
| 242 Orwell Park Close | Templeogue |
| 255A Orwell Park Glade | Templeogue |
| 513 Orwell Park Way | Templeogue |
| 53 Rossmore Lawns | Templeogue |
| 55 Orwell Park Rise | Templeogue |
| 269 Orwell Park Lawns | Templeogue |
| 364 Orwell Park Avenue | Templeogue |
| 366 Orwell Park Avenue | Templeogue |
| 435 Orwell Park Grove | Templeogue |
| 477 Orwell Park Green | Templeogue |
| 49 Templeville Drive | Templeogue |
| 53Templeville Drive | Templeogue |
| 56 Rossmore Lawns | Templeogue |
| Glendown Lawn | Templeogue |
| 22 Templeville Road | Templeogue |
| 31 Templeville Road | Templeogue |
| 35 Templeville Road | Templeogue |
| 44 Templeville Road | Templeogue |
| 54 Templeville Road | Templeogue |
| 76 Templeville Road | Templeogue |
| 78 Templeville Road | Templeogue |
| 1 Fonthill Road | Willbrook |
| 35 St. Enda’s Drive | Willbrook |
| 39 St. Enda’s Drive. | Willbrook |
| Fonthill Park (All) | Willbrook |
Terenure/Rathfarnham Electoral Area – Street Tree Removals (Works Complete to Date)
| Address | Location |
| 30 Ballyroan Crescent | Ballyboden |
| Rear of 120 Moyville | Ballyboden |
| 224 Ballyroan Road | Ballyboden |
| 31 St. Peter’s Crescent | Greenhills |
| 44 Fernhill Road | Greenhills |
| Open Space in Coolamber | Knocklyon |
| 6/8 Delaford Avenue | Knocklyon |
| 1 Beverly Grove | Knocklyon |
| 6 Delaford Avenue | Knocklyon |
| 7 Knocklyon Park | Knocklyon |
| 10 Elkwood Estate | Knocklyon |
| 12 Delaford Drive | Knocklyon |
| 12 Delaford Avenue | Knocklyon |
| 13 Elkwood Estate | Knocklyon |
| 18 Delaford Lawns | Knocklyon |
| 20 Delaford Lawns | Knocklyon |
| 20 Coolamber Court | Knocklyon |
| 29 Orlagh Grove | Knocklyon |
| 49 Coolamber Park | Knocklyon |
| 75 Lansdowne Park | Knocklyon |
| 135 Coolamber Park | Knocklyon |
| 141 Coolamber Park | Knocklyon |
| 11 Marian Crescent | Rathfarnham |
| Entrance to Aranleigh Court. | Rathfarnham |
| 1 Templeroan Grove | Rathfarnham |
| 3 Templeroan Grove | Rathfarnham |
| 12 Fairways | Rathfarnham |
| 19 Crannagh Park | Rathfarnham |
| 12 Edenbrook Drive | Templeogue |
| 259 Orwell Park Glade | Templeogue |
Terenure/Rathfarnham Electoral Area – Tree Pruning/Removal Works to be complete by the end of March
| Address | Location |
| 1 Glendoher Close | Ballyboden |
| 14 The Glen, Boden Park | Ballyboden |
| 93 Ballyroan Road | Ballyroan |
| 41 Wainsfort Road | Kimmage |
| 15 Knocklyon Close | Knocklyon |
| 4 Knockaire | Knocklyon |
| 57 Knockaire | Knocklyon |
| 22 Lansdowne Park | Knocklyon |
| 18 Knocklyon Avenue | Knocklyon |
| Ashton Grove | Knocklyon |
| 23 Willbrook Lawn | Rathfarnham |
| 27/29 Stonepark Abbey | Rathfarnham |
| 5 Hermitage Court | Rathfarnham |
| 7/9 Longwood Estate | Rathfarnham |
| 77 Barton Road Extension | Rathfarnham |
| Between Longwood Park & Loreto Avenue | Rathfarnham |
| Longwood Estate | Rathfarnham |
| Rear of 155 Moyville | Rathfarnham |
| Rear of 18 Dodder Lawn | Rathfarnham |
| 23 Kennington Crescent | Templeogue |
| Rockfield Avenue | Templeogue |
| 8 Rockfield Avenue | Templeogue |
| Tree pruning along Rockfield Avenue | Templeogue |
| 13 Cherryfield Road | Walkinstown |
| 169 St. Peter’s Road | Walkinstown |
| 190 St. Peter’s Road | Walkinstown |