COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL

south dublin county council crest

MEETING OF TALLAGHT AREA COMMITTEE (1)

Monday, October 20, 2008

HEADED ITEM NO. 5

 

Report on Quarterly Statistics for Anti Social Behaviour

Anti Social Behaviour Statistics for period: 01/07/2008 to 30/09/2008

Current Working Files: 225(52% of county total of 434) 

Investigative Actions per Incident – 4

Total Number of Clinics held 2008:  159

Weekly Anti-Social Clinics at following locations:

Mary Mercer Centre, Jobstown – Every Thursday 11.00am – 12.00pm
Glenshane/Rossfield - Every Friday 11am - 12 noon
Killinarden Community Centre – Every Friday 11am - 12 noon
Fettercairn Community Centre – Every Wednesday 10.45am -11.45am

  Total 2007 1st Qtr 2007 1st Qtr 2008 2nd Qtr 2008 3rd Ort 2008
 Actions          
Housecall 716 247 88 249 263
House Inspections 3 0 0 2 2
Formal Office Interviews 370 132 15 36  50
Phone interviews complainant/tenant 443 164 28 59 55
Referred to HWO 86 37 3 2 4
Referred to EHO 18 7 2 1 5
Referred to Family Support 7 1 0 0 0
Referred to Mediation 11 4 0 0 0
Garda Consultation 95 42 7 23 16
Other SDCC section consulted 167 71 15 25 62
Health Services Consultation 41 5 1 1 4
Case Conference - Multi Agency 9 1 0 1 0
Case Conference – Internal 1 1 1 0 0
Verbal Warning given 35 9 1 5 4
Warning Letter issued 22 8 6 3 8
Abandonment Notice Served 3 2 0 5 3
Excluding Order Sought by Tenant 0 0 1 0 1
Pre-emptive Surrender 2 2 0 0 2
Notice to Quit Served 11 3 1 1 0
Demand for Possession Served 6 2 1 1 3
House Surrendered 8 1 0 6 8
Sitexed House 15 5 8 6 11
Eviction of Illegal Occupier 1 0 0 0 0
 Total Actions 2070 744 178 502 609
           
Incidents          
Priority 1          
Drugs Activity 17 5 1 3 4
Criminal Activity 5 2 2 3 4
Joyriding 10 4 2 0 5
Violence/intimidation/ harassment 103 26 10 43 33
           
Priority 2          
Squatters/illegal occupiers 12 2 2 6 4
Vandalism 30 13 6 10 12
Physical condition of property 35 12 23 31 21
Racism 0 0 0 0 0
Vacant House 20 8 9 15 15
Neighbour Dispute 12 1 4 3 11
           
Priority 3          
Noise/disturbance 61 24 9 24 16
Pets/animal nuisance 6 2 1 7 6
Children Nuisance 76 16 6 13 22
Selling Alcohol 0 0 0 0 0
           
 Total Incidents 387 115 75 159 155
           
 Total Complaints 572 175 76 162 165