COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL
MEETING OF TERENURE-RATHFARNHAM AREA COMMITTEE (2)
Tuesday, September 09, 2008
MOTION NO 6.
MOTION: Councillor C. Brophy
"That the Manager outline the total number of trees removed and the total number of trees pruned in the Terenure-Rathfarnham area in 2007 and to outline the budget for 2007 and the proposed budget for this programme in 2008."
REPORT:
Provision is made annually in the Estimates for an Arboricultural Programme which includes the planting, pruning and removal of trees. The budget provided includes for the purchasing of trees as well as plant hire and materials associated with tree planting, pruning and removals. The budget is divided three ways between the main districts (Tymon, Corkagh and Esker).
The budget provided in the 2007 Estimates for the Arboricultural Programme was €190,000.
The adopted budget for the Arboricultural Programme in the 2008 Estimates is €230,000
A list of the areas where trees were pruned/removed in the Terenure/Rathfarnham Area as part of the 2007/2008 arboricultural is set out below.
Terenure/Rathfarnham Electoral Area Street Tree Removal
Address1 | Housing estate | Date Completed |
1 Cypress Lawn | Cypress Lawn | Spring 08 |
1 Cypress Lawn | Cypress Lawn | Spring 08 |
1 Kippure Avenue | Kippure avenue | Spring 08 |
10 Limekiln Grove | Greenhills | Spring 08 |
10 Limekiln Grove | Limekiln Grove | Spring 08 |
110 Dargle Wood | Dargle Wood | Spring 08 |
113 Dargle Wood | Dargle Wood | Spring 08 |
116 Darglewood | Dargle Wood | Spring 08 |
117 Rockfield Avenue | Rockfield Avenue | Spring 08 |
12 Westbourne Lodge | Westbourne Lodge | Spring 08 |
12 Whitechurch Grove | Whitechurch Grove | Spring 08 |
13 Delaford Avenue | Delaford Avenue | Spring 08 |
13 Wilderwood Grove | Wilderwood Grove | Spring 08 |
132 Orwell Park View | Orwell Park View | Spring 08 |
139 Ballyroan Road | Ballyroan Road | Spring 08 |
14 Killakee Green | Killakee Green | Spring 08 |
14 The Grove | The Grove | Spring 08 |
14 the priory | The Priory | Spring 08 |
15 Marian Road | Marian Road | Spring 08 |
15 Orwell Park Heights | Orwell Park Heights | Spring 08 |
15 Orwell Park heights | Orwell | Spring 08 |
17 Delaford Lawn | Delaford Lawn | Spring 08 |
17 Glenmurray Park | Mountdown | Spring 08 |
18 Butterfield Close | Butterfield Close | Spring 08 |
18/20 Delaford Lawn | Delaford Lawn | Spring 08 |
181 Orwell Park Heights | Orwell Park Heights | Spring 08 |
19 Delaford park | Delaford Park | Spring 08 |
2 Idrone Drive | Idrone Drive | Spring 08 |
200 Orwell Park Heights | Orwell Park Heights | Spring 08 |
203 Orwell Park heights | Rossmore | Spring 08 |
21 Coolamber Park | Coolamber Park | Spring 08 |
214 Moyville | Moyville | Spring 08 |
22 Hillsbrook Grove | Hillsbrook Grove, Perrystown | Spring 08 |
221 Templeogue Road | Templeogue Road | Spring 08 |
23 Butterfield Drive | Butterfield Drive | Spring 08 |
23 Hermitage Grove | hermitage grove, Rathfarnham | Spring 08 |
24 Delaford Park | Delaford Park | Spring 08 |
242 Orwell Park Close | Orwell Park Close | Spring 08 |
242 Orwell Park Glade | Orwell Park Glade | Spring 08 |
255A Orwell Park Glade | Orwell Park Glade | Spring 08 |
259 Orwell Park Glade | Orwell Park Glade | Spring 08 |
269 Orwell Park Lawn | Orwell Park Lawn | Spring 08 |
28 Westbourne Lodge | Westbourne Lodge | Spring 08 |
29 Knocklyon Drive | Knocklyon Drive | Spring 08 |
3 Beverly Drive | Beverly Drive | Spring 08 |
3 The Crescent | Boden Park | Spring 08 |
30 Quarry Drive | Quarry Drive | Spring 08 |
32 Willbrook Estate | Willbrook Estate | Spring 08 |
35 Cremore | Cremore | Spring 08 |
364 Orwell Park Avenue | Orwell Park Avenue | Spring 08 |
366 Orwell Park Avenue | Orwell Park Avenue | Spring 08 |
42 Beverly Avenue | Beverly Avenue, Knocklyon | Spring 08 |
435 Orwell Park Grove | Orwell Park Grove | Spring 08 |
477 Orwell Park Green | Orwell Park Green | Spring 08 |
49 & 53 Templeville Drive | Templeville Drive | Spring 08 |
5 Coolamber Park | Coolambar Park | Spring 08 |
5 Templeroan Park | Templeroan Park | Spring 08 |
50 Scholarstown Park | Scholarstown Park | Spring 08 |
51 Fairways | Fairways | Spring 08 |
513 Orwell Park Way | Orwell Park Way | Spring 08 |
52 Orchardstown Avenue | Orchardstown avenue | Spring 08 |
53 Fairways | Fairways | Spring 08 |
55 Landsdowne Park | Landsdowne Park | Spring 08 |
55 Orwell Park Rise | Orwell Park Rise | Spring 08 |
6 Anne Devlin Drive | Anne Devlin Drive | Spring 08 |
6 Barton Drive | Barton Drive | Spring 08 |
6 Orchardstown Avenue | Orchardstown Avenue | Spring 08 |
65 Coolamber Park | Coolamber Park | Spring 08 |
7 Butterfield court | Butterfield court | Spring 08 |
7 Butterfield Court | Butterfield Court | Spring 08 |
7 Butterfield Court | Butterfield | Spring 08 |
72 Coolamber Park | Coolamber Park | Spring 08 |
73 Coolamber Park | Coolamber Park | Spring 08 |
85 Westbourne Lodge | Westbourne Lodge | Spring 08 |
88/89 Coolamber Park | Coolamber Park | Spring 08 |
9 Knocklyon Green | Knocklyon Green | Spring 08 |
9 Pinewood Park | Pinewood, Rathfarnham | Spring 08 |
9 The Wood | The Wood | Spring 08 |
92 Loreto Avenue | Loreto Avenue | Spring 08 |
Parks Department | Rossmore lawns | Spring 08 |
Rathfarnham Shopping Centre | Rathfarnham | Spring 08 |
Roads Department | Walkinstown | Spring 08 |
St. Peter's Crescent | St. Peter's Crescent | Spring 08 |
Templeville Road | Templeville Road | Spring 08 |
Terenure/Rathfarnham Electoral Open Space Removal
Address1 | Housing estate | Date Completed |
66 Idrone Park | Coolamber Park | Spring 08 |
35 Brookvale Downs | Brookvale Downs | Spring 08 |
113 Dargle Wood | Dargle Wood | Spring 08 |
Rathfarnham Shopping Center | Tempelogue | Spring 08 |
110 Darglewood | Darglewood | Spring 08 |
227 Tempelogue Road | Tempelogue Road | Spring 08 |
21 Coolamber Park | Coolamber Park | Spring 08 |
Terenure/Rathfarnham Electoral Street Tree Pruning
Address1 | Tree Location | Date Completed |
19 Delaford park | 19 Delaford Park | Spring 08 |
17 Delaford Lawn | outside no.17 Delaford Lawn | Spring 08 |
92 Loreto Avenue | rear 92 Loreto Avenue | Spring 08 |
Templeville Road | o/s 22, 31, 35, 44, 54, 76 & 78 Templeville Road | Spring 08 |
214 Moyville | trees in Moyville | Spring 08 |
53 Fairways | outside no.53 Fairways | Spring 08 |
28 Butterfield Orchgard | 28 Butterfield Orchard | Spring 08 |
1 Butterfield Orchard | o/s 1 Butterfield Orchard | Spring 08 |
Rathfarnham Shopping Centre | Rear & side of Rathfarnham Shopping Centre | Spring 08 |
Glenview Drive @end of cul de sac | Glenview Drive @end of cul de sac | Spring 08 |
7 Butterfield Court | Butterfield Court - whole estate requires pruning | Spring 08 |
116 Darglewood | outside 116 Dargle Wood | Spring 08 |
Quarry Drive | open space | Spring 08 |
26 Anne Devlin Road | o/s no 26 Anne Devlin Road | Spring 08 |
110 Dargle Wood | side of 110 Darglewood - about 14 trees | Spring 08 |
17 Glenlyon Grove | outside 17 Glenlyon Grove | Spring 08 |
13 Wilderwood Grove | outside 13 Wilderwood Grove | Spring 08 |
91 Beaufort Downs | outside no. 91 Beaufort Downs | Spring 08 |
Parks Department | Glendown Lawn | Spring 08 |
113 Dargle Wood | outside 113 Dargle Wood | Spring 08 |
St. Annes Estate | St. Annes Estate | Spring 08 |
St. Peters Cresent | St. Peters Cresent | Spring 08 |
16 Whitechurch Drive | outside no.16 Whitechurch Drive | Spring 08 |
269 Orwell Park Lawn | at above - Orwell Park Lawn | Spring 08 |
1 Cypress Grove | outside no.1 Cypress Grove | Spring 08 |
60 Dodder Road Lower | o/s 60 Dodder Road Lower (9 no.) | Spring 08 |
1 Templeroan Lodge | outside no.1 Templeroan Lodge | Spring 08 |
25 Beaufort Downs | o/s 23 + 25/26 Beaufort Downs | Spring 08 |
73 Coolamber Park | o/s 73 Coolamber Park | Spring 08 |
53 Delaford Avenue | Rear 53 Delaford avenue laneway | Spring 08 |
15 Kilakee Gardens | outside 15 Kilakee Gardens | Spring 08 |
145 Rockfield Avenue | 145 Rockfield Avenue | Spring 08 |
15 Castlefield Court | o/s no. 15 Castlefield Court | Spring 08 |
51 Dangan Park | opposite 50 and 51 Dangan Park | Spring 08 |
477 Orwell Park Green | outside no.477 Orwell Park Green | Spring 08 |
All Darglewood Estate | Darglewood Estate | Spring 08 |
All Fonthill Abbey | Fonthill Abbey | Spring 08 |
All Fonthill Park | Fonthill Park | Spring 08 |
1 Fonthill Road | 1 Fonthill Road | Spring 08 |
34 Glendoher Drive | 34 Glendoher Drive | Spring 08 |
42 Gelndoher Road | 42 Gelndoher Road | Spring 08 |
6 Glendoher Road | 6 Glendoher Road | Spring 08 |
Entrance to Glendoher | Entrance to Glendoher | Spring 08 |
All of Ballyboden Road | All of Ballyboden Road | Spring 08 |
All of Ballyboden Heights | All of Ballyboden Heights | Spring 08 |
26 Anne Devlin Road | 26 Anne Devlin Road | Spring 08 |
139, 97 Ballyroan Road | 139, 97 Ballyroan Road | Spring 08 |
Terenure/Rathfarnham Electoral Open Space Pruning
Address1 | Housing estate | Date Completed |
196 Whitecliff | Whitecliff, Whitechurch | Spring 08 |
214 Moyville | Moyville | Spring 08 |
Wellington Court | Wellington Court | Spring 08 |
18 Dodder Lawn | Dodder Lawn | Spring 08 |
110 Darglewood | Darglewood | Spring 08 |
Rathfarnham Shopping Center | Tempelogue | Spring 08 |
113 Dargle Wood | Dargle Wood | Spring 08 |
35 Brookvale Downs | Brookvale Downs | Spring 08 |
34 Cypress Park | Cypress Park | Spring 08 |
21 Coolamber Park | Coolamber Park | Spring 08 |
53 Rossmore Lawn | Rossmore Lawn | Spring 08 |