COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL

south dublin county council crest

MEETING OF TERENURE-RATHFARNHAM AREA COMMITTEE (2)

Tuesday, May 13, 2008

HEADED ITEM NO. 9

Report on Quarterly Statistics for Anti Social Behaviour

Anti Social Behaviour Statistics for period: 01/01/2008 to 31/03/2008

Current Working Files: 11 (2.82% of county of 390) 

% Incidents that resulted in Enforcement Action – 0%

Investigative Actions per Incident – 4 

Total Number of Clinics held in 2008 to date:  3

Anti-Social Clinics at following location:

Whitechurch Community Centre - First Thursday of every Month 11am - 12 noon

  Total 2007 1st Qtr 2007 1st Qtr  2008
 Actions      
Housecall 48 21 1
House Inspection 2 0 0
Garda Consultation 0 0 0
Health Services Consultation 0 0 0
Referred to HWO 7 5 0
Referred to EHO 1 0 0
Formal Office Interviews 7 4 1
Other SDCC section consulted 7 5 1
Phone contact complainant/tenant 13 5 1
Referred to Family Support 0 0 0
House Surrendered 1 0 0
Warning Letter 5 4 0
Verbal Warning given 0 0 0
Pre-emptive Surrender 0 0 0
Sitexed House 1 0 0
Abandonment Notice Served 0 0 0
Notice to Quit Served 0 0 0
Demand for Possession  0 0 0
Total Actions 92 44 4
       
Incidents      
Children Nuisance 7 1 0
Criminal Activity 0 0 0
Drugs Activity 0 0 0
Joyriding 0 0 0
Neighbour Dispute 0 0 0
Noise/disturbance 6 4 1
Pets/animal nuisance 1 0 0
Physical condition of property 2 2 0
Squatters/illegal occupiers 1 0 0
Vacant House 1 0 0
Vandalism 2 2 0
Violence/intimidation/ harassment 3 1 0
Total Incidents 23 10 1
       
Total Complaints 21 2 8