COMHAIRLE CONTAE ÁTHA CLIATH THEAS
SOUTH DUBLIN COUNTY COUNCIL

south dublin county council crest

MEETING OF TALLAGHT AREA COMMITTEE 1

Monday, January 21, 2008

HEADED ITEM NO. 6

HEADED ITEM: H. Department

Report on Quarterly Statistics for Anti-Social Behaviour

REPLY:

Anti Social Behaviour Statistics for period: 01/10/2007 to 31/12/2007

Current Working Files: 424 (58% of county total 729) 

% Incidents that resulted in Enforcement Action – 13%

Investigative Actions per Incident – 2.75

Total Number of Clinics held 2007: 160 

Weekly Anti-Social Clinics at following locations:

Mary Mercer Centre, Jobstown – Every Thursday 11.00am – 12.00pm
Glenshane/Rossfield - Every Friday 11am - 12 noon
Killinarden Community Centre – Every Friday 11am - 12 noon
Fettercairn Community Centre – Every Wednesday 10.45am -11.45am


  Total 2006 1st Qtr 2007 2nd Qtr 2007 3rd Qtr 2007 4th Qtr  2007 Total 2007
 Actions            
Housecall 945 247 206 185 78 716
House Inspections 0 0 2 1 0 3
Formal Office Interviews 438 132 106 78 54 370
Phone interviews complainant/tenant 456 164 131 99 49 443
Referred to HWO 61 37 29 18 2 86
Referred to EHO 22 7 7 2 2 18
Referred to Family Support 5 1 1 2 3 7
Referred to Mediation 12 4 0 5 2 11
Garda Consultation 216 42 27 14 12 95
Other SDCC section consulted 213 71 46 35 15 167
Health Services Consultation 39 5 18 9 9 41
Case Conference - Multi Agency 0 1 3 3 2 9
Case Conference – Internal 1 1 0 0 0 1
Verbal Warning given 18 9 16 8 2 35
Warning Letter issued 30 8 7 2 5 22
Abandonment Notice Served 11 2 1 0 0 3
Pre-emptive Surrender 6 2 0 0 0 2
Notice to Quit Served 5 3 8 0 0 11
Demand for Possession Served 3 2 4 0 0 6
House Surrendered 12 1 2 3 2 8
Sitexed House 11 5 4 4 2 15
Eviction of Illegal Occupier 0 0 1 0 0 1
 Total Actions 2504 744 619 468 239 2070
             
Incidents            
Priority 1            
Drugs Activity 19 5 2 9 1 17
Criminal Activity 25 2 1 0 2 5
Joyriding 21 4 3 1 2 10
Violence/intimidation/ harassment 111 26 40 20 17 103
             
Priority 2            
Squatters/illegal occupiers 12 2 2 3 5 12
Vandalism 40 13 5 1 11 30
Physical condition of property 94 12 13 4 6 35
Racism 1 0 0 0 0 0
Vacant House 30 8 6 5 1 20
Neighbour Dispute 22 1 1 5 5 12
             
Priority 3            
Noise/disturbance 92 24 9 14 14 61
Pets/animal nuisance 13 2 3 1 0 6
Children Nuisance 87 16 22 19 19 76
Selling Alcohol 1 0 0 0 0 0
             
 Total Incidents 568 115 107 82 83 387
             
 Total Complaints 699 175 155 154 88 572